

About the solar installation:
| > System size: | 667,94 kWp |
| > Location: | Aprilia (LT), Lazio |
| > Completed: | 1. Sem 2012 (06/2012) |
| > PV installation: | roof, static, ondulit (roof renovation incl. asbestos removal) |
| > Covered area: | ca. 5.300 m2 |
| > PV Technology: | |
| Solar panels: | 1.456x YINGLI SOLAR YL240P-29b-PC, 1.300x YINGLI SOLAR YL245P-29b-PC |
| Inverters: | 56x AROS Sirio 10000P |
| > Specific yield: | 1.280 kWh/kWp |
| > Annual output: | 854.963 kWh/year (854,96 MWh/a) |
| > Sponsor: | LUCE DEL SOLE SRL (Client, Off-taker and Operator) |
| > Advisors: | PENSATO+PARTNERS and SANFER SRL
Activities: Project development and structuring, |
| > Legal advisors: | Studio Associato Danesi de Luca, Pescara |
| > O&M: | PENSATO+PARTNERS and SANFER SRL (Asset management) |